<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12th Man Rising &#187; 2011 &#187; September</title>
	<atom:link href="http://12thmanrising.com/2011/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://12thmanrising.com</link>
	<description>A Seattle Seahawks Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 16 May 2012 20:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NFL TV Maps For Week 4</title>
		<link>http://12thmanrising.com/2011/09/30/nfl-tv-maps-for-week-4/</link>
		<comments>http://12thmanrising.com/2011/09/30/nfl-tv-maps-for-week-4/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:08:26 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6235</guid>
		<description><![CDATA[Here are the TV maps for this weekend&#8217;s games. I&#8217;ve got to make sure I do my shout out to the guys the506.com who put these together. I&#8217;ve gotta say, I seriously don&#8217;t understand the NFL&#8217;s TV rules. I thought I did, but apparently I really don&#8217;t. Everyone in Seattle only gets 2 games this week. Seriously, I really just don&#8217;t get why the NFL doesn&#8217;t let everyone have access to 4 games per weekend. In my opinion it&#8217;s just stupid. For the 3rd week in a row, it looks like CBS thought that seeing Matt Hasselbeck play was more important to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the TV maps for this weekend&#8217;s games. I&#8217;ve got to make sure I do my shout out to the guys <a href="http://the506.com">the506.com</a> who put these together.</p>
<p>I&#8217;ve gotta say, I seriously don&#8217;t understand the NFL&#8217;s TV rules. I thought I did, but apparently I really don&#8217;t. Everyone in Seattle only gets 2 games this week. Seriously, I really just don&#8217;t get why the NFL doesn&#8217;t let everyone have access to 4 games per weekend. In my opinion it&#8217;s just stupid.</p>
<p>For the 3rd week in a row, it looks like CBS thought that seeing Matt Hasselbeck play was more important to the Seattle area than actually watching an interesting game. I don&#8217;t get it. I liked Matt as much as anyone, but the Titans are not an interesting team this year, no matter who the QB is. Why we&#8217;re being forced to watch the Titans play, and not getting the Texans-Steelers game, makes very little sense.</p>
<p>Maps after the jump. &#8230; [<a href="http://12thmanrising.com/2011/09/30/nfl-tv-maps-for-week-4/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/30/nfl-tv-maps-for-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspiracy Corner:  Clarification</title>
		<link>http://12thmanrising.com/2011/09/30/conspiracy-corner-clarification/</link>
		<comments>http://12thmanrising.com/2011/09/30/conspiracy-corner-clarification/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:57:48 +0000</pubDate>
		<dc:creator>Joseph Okabe</dc:creator>
				<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[James Carpenter]]></category>
		<category><![CDATA[John Moffitt]]></category>
		<category><![CDATA[John Schneider]]></category>
		<category><![CDATA[Pete Carroll]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6226</guid>
		<description><![CDATA[Let me begin this edition of Conspiracy Corner by clarifying something. In no way am I accusing the players of not doing their best to win football games. Nor am I suggesting that the coaching staff is not doing all it can. I &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p align="justify">Let me begin this edition of Conspiracy Corner by clarifying something. In no way am I accusing the players of not doing their best to win football games. Nor am I suggesting that the coaching staff is not doing all it can. I &#8230; [<a href="http://12thmanrising.com/2011/09/30/conspiracy-corner-clarification/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/30/conspiracy-corner-clarification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baring Injury, I Doubt Jackson Gets Benched</title>
		<link>http://12thmanrising.com/2011/09/29/baring-injury-i-doubt-jackson-gets-benched/</link>
		<comments>http://12thmanrising.com/2011/09/29/baring-injury-i-doubt-jackson-gets-benched/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:57:31 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[John Schneider]]></category>
		<category><![CDATA[Pete Carroll]]></category>
		<category><![CDATA[tarvaris jackson]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6219</guid>
		<description><![CDATA[Over the last couple days, I&#8217;ve looked at the QB problems the Seahawks have been having from a couple different angles. First I showed that Jackson has been about as bad as any QB in the NFL so far, and then later I showed that Whitehurst isn&#8217;t a magical cure, but that he at least is equal to Jackson and could continue to improve and end up better than Jackson with a few starts under his belt. The thing is, I don&#8217;t see the Seahawks making such a move. I don&#8217;t mean to suggest that Carroll and Co. don&#8217;t see [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple days, I&#8217;ve looked at the QB problems the Seahawks have been having from a couple different angles. First I showed that Jackson has been about as <a href="http://12thmanrising.com/2011/09/26/the-seahawks-qb-question/">bad as any QB in the NFL</a> so far, and then later I showed that <a href="http://12thmanrising.com/2011/09/27/is-charlie-the-answer/">Whitehurst isn&#8217;t a magical cure</a>, but that he at least is equal to Jackson and could continue to improve and end up better than Jackson with a few starts under his belt.</p>
<p>The thing is, I don&#8217;t see the Seahawks making such a move. I don&#8217;t mean to suggest that Carroll and Co. don&#8217;t see the same things that you and I see. And no, I&#8217;m not implying some irrational stubbornness and inability to admit a mistake. We all know that&#8217;s not the case. (See Lendale White, Mark Legree, etc.)</p>
<p> &#8230; [<a href="http://12thmanrising.com/2011/09/29/baring-injury-i-doubt-jackson-gets-benched/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/29/baring-injury-i-doubt-jackson-gets-benched/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Seahawks 6-Pack</title>
		<link>http://12thmanrising.com/2011/09/29/seahawks-6-pack/</link>
		<comments>http://12thmanrising.com/2011/09/29/seahawks-6-pack/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:38:14 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6216</guid>
		<description><![CDATA[It&#8217;s time for our weekly Q&#38;A with the editor from our opponent&#8217;s Fansided blog. Each week, I ask them 6 questions about their team, and they ask me 6 questions about the Seahawks. This week I&#8217;m joined by Jamie from BlogginDirty.com.  Be sure to check out my answers to his questions on his site, and let me know if you think I&#8217;m way off on my answers! 1) How surprising is it that the Falcons are off to a slow start? What&#8217;s been the main cause? It&#8217;s slightly surprising the Falcons are 1-2 at this point, but it must be noted that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://12thmanrising.com/files/2011/09/6pack.png"><img class="alignleft" title="6pack" src="http://12thmanrising.com/files/2011/09/6pack.png" alt="" width="234" height="215" /></a>It&#8217;s time for our weekly Q&amp;A with the editor from our opponent&#8217;s Fansided blog. Each week, I ask them 6 questions about their team, and they ask me 6 questions about the Seahawks. This week I&#8217;m joined by Jamie from <a href="http://bloggingdirty.com/">BlogginDirty.com</a>.  Be sure to check out my answers to his questions on his site, and let me know if you think I&#8217;m way off on my answers!</p>
<div>
<div dir="ltr">
<p><strong>1) How surprising is it that the Falcons are off to a slow start? What&#8217;s been the main cause?</strong></p>
</div>
</div>
<p><span style="color: #cc0000;">It&#8217;s slightly surprising the Falcons are 1-2 at this point, but it must be noted that the Falcons have had a tough start to the schedule (@Chicago, @Tampa Bay and vs Eagles), which is a tough stretch for any team. However what has surprised me so far, is the poor play of the offensive line, which have been terrible to this point. To turn the record around the Falcons need to sort out their pass protection issues fast, to keep Matt Ryan healthy for the long term.</span></p>
<p> &#8230; [<a href="http://12thmanrising.com/2011/09/29/seahawks-6-pack/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/29/seahawks-6-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Spotlight: Offensive Play Calling</title>
		<link>http://12thmanrising.com/2011/09/29/quick-spotlight-offensive-play-calling/</link>
		<comments>http://12thmanrising.com/2011/09/29/quick-spotlight-offensive-play-calling/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:35:25 +0000</pubDate>
		<dc:creator>Nate Low</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6210</guid>
		<description><![CDATA[It was good to see the offense move the ball. Alright, it was a god damn relief to see the offense able to move the ball. The running game picked up and the passing game played off that. The third offensive line combo in three games played OK against a respectable pass rush. Three observations: 1)      The Rice Factor: Sidney Rice has a significant effect on the production of this offense. Jackson trusts him more than BMW, though both receivers have similar skill sets. Rice is a playmaker and Carroll loves him some playmakers. He made a few great catches [...]]]></description>
			<content:encoded><![CDATA[<p>It was good to see the offense move the ball. Alright, it was a god damn relief to see the offense able to move the ball. The running game picked up and the passing game played off that. The third offensive line combo in three games played OK against a respectable pass rush.</p>
<p>Three observations:</p>
<p>1)      <strong>The Rice Factor</strong>:</p>
<p>Sidney Rice has a significant effect on the production of this offense. Jackson trusts him more than BMW, though both receivers have similar skill sets. Rice is a playmaker and Carroll loves him some playmakers. He made a few great catches and I enjoyed seeing the juxtaposition between his and Fitzgerald’s play over the course of the game; I think Rice can have Fitzgeraldesque production with the right QB and play calling. I was actually surprised to see he had such good chemistry with Jackson, considering they didn’t show much together in Minny. On TJack’s TD run, his first read was Rice, who was covered, and his second was Mike Williams who he said was open but didn’t feel comfortable throwing to (not because it was Mike, but because he thought he’d be late on the throw). I wonder if he’d had thrown it to Sidney in that situation. Nonetheless, Rice opens the playbook and occupies the defense, which I would imagine is part of what helped the run game get going. Bevell needs to do everything he can to get the ball to Rice. He’s an asset to this team’s ability to win.</p>
<p>2)      <strong>Drive Momentum</strong>:</p>
<p>Going back to that TD drive, during the 14 plays and 72 yards, I think the up-tempo offense was key. I’d like to see more no-huddle, fast pacing throughout the year, especially after big plays. The 32-yard Rice reception would have been a good opportunity to sustain momentum, as would after Leon’s explosive 21-yard run. I hope the coaching staff saw how the tempo of the TD drive impacted the offense’s overall play. I hope they’ll incorporate that wrinkle into game planning. It seemed like every time the offense was clicking, either a penalty or negative play would absolutely kill the momentum. Young guys need that confidence.</p>
<p> &#8230; [<a href="http://12thmanrising.com/2011/09/29/quick-spotlight-offensive-play-calling/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/29/quick-spotlight-offensive-play-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Win The West?</title>
		<link>http://12thmanrising.com/2011/09/28/who-will-win-the-west/</link>
		<comments>http://12thmanrising.com/2011/09/28/who-will-win-the-west/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:08:26 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6208</guid>
		<description><![CDATA[Ok, I know it&#8217;s only week 3, but the NFC West is looking really bad again this year. It looks even worse than last season when 7-9 was enough for the Seahawks to make it to the Playoffs. Could this be the year that a 6 win team is in the playoffs? The Rams were the big favorites to win the NFC West this season. They also won 7 games last season, looked to be improving, and had the best QB situation in the division. Now they&#8217;re 0-3, and with games against Washington, Green Bay, Dallas and New Orleans over [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I know it&#8217;s only week 3, but the NFC West is looking really bad again this year. It looks even worse than last season when 7-9 was enough for the Seahawks to make it to the Playoffs. Could this be the year that a 6 win team is in the playoffs?</p>
<p>The Rams were the big favorites to win the NFC West this season. They also won 7 games last season, looked to be improving, and had the best QB situation in the division. Now they&#8217;re 0-3, and with games against Washington, Green Bay, Dallas and New Orleans over the next 4 weeks, a 1-6 or 0-7 record isn&#8217;t out of the question. Even if they play well down the stretch, it&#8217;ll be tough for them to overcome that start and get enough wins to make the playoffs.</p>
<p> &#8230; [<a href="http://12thmanrising.com/2011/09/28/who-will-win-the-west/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/28/who-will-win-the-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seahawks Have Dropped the Drops, So Far</title>
		<link>http://12thmanrising.com/2011/09/28/seahawks-have-dropped-the-drops-so-far/</link>
		<comments>http://12thmanrising.com/2011/09/28/seahawks-have-dropped-the-drops-so-far/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:12:38 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6206</guid>
		<description><![CDATA[One of the defining characteristics of the Mike Holmgren era was receivers who didn&#8217;t catch the ball. Every year, Seahawks receivers were atop the league&#8217;s leader boards for dropped passes. The sad thing was, about half the passes that hit receivers in the hands and weren&#8217;t caught didn&#8217;t seem to constitute as drops to the league&#8217;s stat keepers. The problem was always much worse than the stats showed. For years, it was part of the identity of the Seattle Seahawks. Well, so far in 2011, it would seem that the Seahawks have solved their drop problem  &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>One of the defining characteristics of the Mike Holmgren era was receivers who didn&#8217;t catch the ball. Every year, Seahawks receivers were atop the league&#8217;s leader boards for dropped passes. The sad thing was, about half the passes that hit receivers in the hands and weren&#8217;t caught didn&#8217;t seem to constitute as drops to the league&#8217;s stat keepers. The problem was always much worse than the stats showed. For years, it was part of the identity of the Seattle Seahawks.</p>
<p>Well, so far in 2011, it would seem that the Seahawks have solved their drop problem  &#8230; [<a href="http://12thmanrising.com/2011/09/28/seahawks-have-dropped-the-drops-so-far/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/28/seahawks-have-dropped-the-drops-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3&#8242;s Report Card Shows Some Improvement</title>
		<link>http://12thmanrising.com/2011/09/27/week-3s-report-card-shows-some-improvement/</link>
		<comments>http://12thmanrising.com/2011/09/27/week-3s-report-card-shows-some-improvement/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:13:26 +0000</pubDate>
		<dc:creator>Riley Moore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Comeback player of the year]]></category>
		<category><![CDATA[Earl Thomas]]></category>
		<category><![CDATA[Kam Chancellor]]></category>
		<category><![CDATA[Leeroy Hill]]></category>
		<category><![CDATA[Max Unger]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[offensive line]]></category>
		<category><![CDATA[tarvaris jackson]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6200</guid>
		<description><![CDATA[I started this column last week.  I teach High School when I am not obsessing over Seahawk football and thought it might be fun to combine the two.  Each week I will pick a few aspects of the game and assign them a grade.  I&#8217;m still kind of feeling this out, so feel free to offer up any suggestions. Earl Thomas: A+ Yep.  That’s right.  E. T. gets his own grade.  This guy is unbelievable.  He is Entertainment Tonight.  Get it?  E. T.?  Alright, so we still need a nickname.  I love watching this guy play.  His tipped ball that [...]]]></description>
			<content:encoded><![CDATA[<p>I started this column last week.  I teach High School when I am not obsessing over Seahawk football and thought it might be fun to combine the two.  Each week I will pick a few aspects of the game and assign them a grade.  I&#8217;m still kind of feeling this out, so feel free to offer up any suggestions.</p>
<p>Earl Thomas: A+</p>
<p>Yep.  That’s right.  E. T. gets his own grade.  This guy is unbelievable.  He is Entertainment Tonight.  Get it?  E. T.?  Alright, so we still need a nickname.  I love watching this guy play.  His tipped ball that prevented Arizona from converting on 3<sup>rd</sup> down may very well be the play of the game.  If I was going to buy a jersey for this year, it would have to be his.  Thomas had a very strong showing at the beginning of last season as well.  I thought he was actually going to make a run at the Rookie of the Year.  This year, Thomas is starting the year out with the same intensity.  My favorite thing about him is that he can make any defensive play from anywhere on the field.  He defends passes, stops the run, and tips passes at the line of scrimmage.  If the defense is showing signs of life, this guy is the heartbeat.</p>
<p>Offensive line:  D+ &#8230; [<a href="http://12thmanrising.com/2011/09/27/week-3s-report-card-shows-some-improvement/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/27/week-3s-report-card-shows-some-improvement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Charlie The Answer?</title>
		<link>http://12thmanrising.com/2011/09/27/is-charlie-the-answer/</link>
		<comments>http://12thmanrising.com/2011/09/27/is-charlie-the-answer/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:41:22 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Charlie Whitehurst]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[tarvaris jackson]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6198</guid>
		<description><![CDATA[No, no he&#8217;s not. I don&#8217;t think I can make it any clearer. I know yesterday I said that I believe that the Seahawks should make a QB change, and I stand by that. It just so happens that I also don&#8217;t think that Charlie Whitehurst will do much better. So for everyone who chanting for Charlie to be inserted into the lineup, I need to ask: Why?  &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>No, no he&#8217;s not.</p>
<p>I don&#8217;t think I can make it any clearer. I know yesterday I said that I believe that the Seahawks should make a QB change, and I stand by that. It just so happens that I also don&#8217;t think that Charlie Whitehurst will do much better. So for everyone who chanting for Charlie to be inserted into the lineup, I need to ask:</p>
<p>Why?  &#8230; [<a href="http://12thmanrising.com/2011/09/27/is-charlie-the-answer/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/27/is-charlie-the-answer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Curry About To Be Traded?</title>
		<link>http://12thmanrising.com/2011/09/26/curry-about-to-be-traded/</link>
		<comments>http://12thmanrising.com/2011/09/26/curry-about-to-be-traded/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:57:02 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6194</guid>
		<description><![CDATA[The internet is all atwitter about a report that Seahawks Linebacker Aaron Curry is about to be traded, and that 5 teams are in the running for his services. While I think the Seahawks would love to trade Curry, there is very little reason to &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>The internet is all atwitter about a report that Seahawks Linebacker Aaron Curry is about to be traded, and that 5 teams are in the running for his services. While I think the Seahawks would love to trade Curry, there is very little reason to &#8230; [<a href="http://12thmanrising.com/2011/09/26/curry-about-to-be-traded/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/26/curry-about-to-be-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seahawks QB Question</title>
		<link>http://12thmanrising.com/2011/09/26/the-seahawks-qb-question/</link>
		<comments>http://12thmanrising.com/2011/09/26/the-seahawks-qb-question/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:51:23 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6189</guid>
		<description><![CDATA[I was in the process of responding to the 5 comments from my gut reaction post yesterday, and decided that this topic was big enough to warrant it&#8217;s own post. I&#8217;ll be addressing the Brandon Browner situation at some point this week as well, because clearly that topic needs to addressed still. Let me start off by saying that, after yesterday, I&#8217;m ready for the Seahawks to make a change at QB. Yes, I know that they won, but after watching the game again on my DVR, I believe they won in spite of Tarvaris Jackson, and not because of him. Now, I&#8217;m not one [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the process of responding to the 5 comments from my gut reaction post yesterday, and decided that this topic was big enough to warrant it&#8217;s own post. I&#8217;ll be addressing the Brandon Browner situation at some point this week as well, because clearly that topic needs to addressed still.</p>
<p>Let me start off by saying that, after yesterday, I&#8217;m ready for the Seahawks to make a change at QB. Yes, I know that they won, but after watching the game again on my DVR, I believe they won in spite of Tarvaris Jackson, and not because of him.</p>
<p>Now, I&#8217;m not one who usually put the success or failures of a team on the QB. I know better. Too much is not under the QB&#8217;s control. The game plan, play calling, blocking, running game, and receivers have as much or more to do with a team&#8217;s success that the QB does. I supported John Kitna when everyone wanted his head. I supported Matt Hasselbeck. I&#8217;ve even supported Jackson until now. So when I say that Jackson shouldn&#8217;t be the team&#8217;s starter, it means something.</p>
<p> &#8230; [<a href="http://12thmanrising.com/2011/09/26/the-seahawks-qb-question/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/26/the-seahawks-qb-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seahawks Post Game: Gut Reaction</title>
		<link>http://12thmanrising.com/2011/09/25/seahawks-post-game-gut-reaction/</link>
		<comments>http://12thmanrising.com/2011/09/25/seahawks-post-game-gut-reaction/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:25:13 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6186</guid>
		<description><![CDATA[This game should quiet down the &#8220;tanking it&#8221; and &#8220;suck for luck&#8221; crowds. Hard to put Seattle in the same group as KC, Rams, and Colts right now. Personally, this win didn&#8217;t change my view of the team at all. I still think the defense is very good, &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>This game should quiet down the &#8220;tanking it&#8221; and &#8220;suck for luck&#8221; crowds. Hard to put Seattle in the same group as KC, Rams, and Colts right now. Personally, this win didn&#8217;t change my view of the team at all. I still think the defense is very good, &#8230; [<a href="http://12thmanrising.com/2011/09/25/seahawks-post-game-gut-reaction/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/25/seahawks-post-game-gut-reaction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NFL Week 3 Picks</title>
		<link>http://12thmanrising.com/2011/09/25/nfl-week-3-picks/</link>
		<comments>http://12thmanrising.com/2011/09/25/nfl-week-3-picks/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:36:00 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6180</guid>
		<description><![CDATA[Riley and I are continuing our little competition in picking games. We still need an idea for the youtube vid that the loser must create. Please send me your ideas. Last week wasn&#8217;t a good showing by either of us. We both only got one pick right. For Riley it was the Jets over the Cowboys. For me it was the Texans over the Colts. Lets just ignore the other picks from last week, and they weren&#8217;t pretty. How&#8217;s that sounds? On to this week&#8217;s picks: Riley&#8217;s Picks: Detroit over Minn-  Tampa Bay found a way to do it last [...]]]></description>
			<content:encoded><![CDATA[<p>Riley and I are continuing our little competition in picking games. We still need an idea for the youtube vid that the loser must create. Please send me your ideas.</p>
<p>Last week wasn&#8217;t a good showing by either of us. We both only got one pick right. For Riley it was the Jets over the Cowboys. For me it was the Texans over the Colts. Lets just ignore the other picks from last week, and they weren&#8217;t pretty. How&#8217;s that sounds? On to this week&#8217;s picks:</p>
<p><strong>Riley&#8217;s Picks:</strong></p>
<ul>
<li>Detroit over Minn-  Tampa Bay found a way to do it last week, so I can&#8217;t help but think Detroit will too.  This team is on a roll, and should be a fun game to watch if you like offense.</li>
<li>Upset:  Oak over NYJ &#8211; I still hate the Raiders.  Residue from the AFC West days, however, they are at home and not as bad as people want to think.  This might not be as exciting as the previous pick, but I&#8217;m taking the Raiders</li>
<li>Pitt over Indy:  This should have been one of the best games of the season.  Now it will be one of the worst.  Safe pick.</li>
<li>Arizona +10  Sorry guys, but until that offensive line can muster any type of&#8230; well anything,  I can&#8217;t pick the Hawks.  I wonder what the over under on Browner&#8217;s p.i. calls against Fitzgerald will be today?  I wish I was wrong but after being beaten by the 49ers, I think the Cards are going to be too much for this Franchise early in their rebuilding process.</li>
</ul>
<div><img title="More..." src="http://12thmanrising.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></div>
<p><strong> &#8230; [<a href="http://12thmanrising.com/2011/09/25/nfl-week-3-picks/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/09/25/nfl-week-3-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seahawks Pre-Game Meal</title>
		<link>http://12thmanrising.com/2011/09/25/seahawks-pre-game-meal-2/</link>
		<comments>http://12thmanrising.com/2011/09/25/seahawks-pre-game-meal-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:52:55 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6178</guid>
		<description><![CDATA[Something to chew on during the game. The last couple week, the pre-game meal has been some stat that might give you a little hope going into the game. And while that&#8217;s still true this week, it&#8217;s also a potentially cause for some long term concern. The AZ Cardinals rank 29th out of 32 teams in pass defense, and it clearly should be worse than that. They have no pass rush, and so far haven&#8217;t been able to cover anyone. They also haven&#8217;t played anyone who&#8217;s very good. I mean, it&#8217;s not like they&#8217;ve played the Packers and Saints. They&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Something to chew on during the game.</p>
<p>The last couple week, the pre-game meal has been some stat that might give you a little hope going into the game. And while that&#8217;s still true this week, it&#8217;s also a potentially cause for some long term concern.</p>
<p>The AZ Cardinals rank 29th out of 32 teams in pass defense, and it clearly should be worse than that. They have no pass rush, and so far haven&#8217;t been able to cover anyone. They also haven&#8217;t played anyone who&#8217;s very good. I mean, it&#8217;s not like they&#8217;ve played the Packers and Saints. They&#8217;ve played against a rookie QB in Carolina, and a run-first Washington team.</p>
