<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12th Man Rising &#187; 2011 &#187; October</title>
	<atom:link href="http://12thmanrising.com/2011/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://12thmanrising.com</link>
	<description>A Seattle Seahawks Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 16 May 2012 20:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seahawks Weekly Report Card</title>
		<link>http://12thmanrising.com/2011/10/31/seahawks-weekly-report-card/</link>
		<comments>http://12thmanrising.com/2011/10/31/seahawks-weekly-report-card/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:04:18 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6586</guid>
		<description><![CDATA[Another week, another loss. If you just look at the final score you&#8217;d think the Seahawks got blown off the field this week and that didn&#8217;t happen. Seattle actually had over 150 more yards of offense than the Bangles. This game could have turned the Seahawks&#8217; way on a number of occasions and simply didn&#8217;t. Tarvaris Jackson: B+ If there was any doubt as to the difference between Charlie Whitehurst and Tarvaris Jackson in this offense, This game should put that to rest. The offense looked like it was going nowhere before Jackson came in off the bench. Why Jackson didn&#8217;t start [...]]]></description>
			<content:encoded><![CDATA[<p>Another week, another loss. If you just look at the final score you&#8217;d think the Seahawks got blown off the field this week and that didn&#8217;t happen. Seattle actually had over 150 more yards of offense than the Bangles. This game could have turned the Seahawks&#8217; way on a number of occasions and simply didn&#8217;t.</p>
<p><strong>Tarvaris Jackson: B+</strong></p>
<p>If there was any doubt as to the difference between Charlie Whitehurst and Tarvaris Jackson in this offense, This game should put that to rest. The offense looked like it was going nowhere before Jackson came in off the bench. Why Jackson didn&#8217;t start if he was capable of playing is a question that I don&#8217;t know the answer to.</p>
<p>The only reason Jackson didn&#8217;t get a A grade was because of the pick-6 late in the game. Jackson has shown the ability to put up some good looking stats, but he&#8217;s starting to show the tendency to make big mistakes when the game is on the line. &#8230; [<a href="http://12thmanrising.com/2011/10/31/seahawks-weekly-report-card/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/31/seahawks-weekly-report-card/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bangles Beat Seahawks 34-12</title>
		<link>http://12thmanrising.com/2011/10/30/bangles-beat-seahawks-34-12/</link>
		<comments>http://12thmanrising.com/2011/10/30/bangles-beat-seahawks-34-12/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:47:43 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6584</guid>
		<description><![CDATA[This game was ugly in so many ways that I&#8217;m finding it difficult to write up notes for this post game blog post. The again, it also showed the promise that this team represents. Even though the season is essentially over now that the Seahawks sit at just 2-5 and are already 4 games back of San Francisco, there was signs in this game that good things are coming soon. Here&#8217;s my post game notes: If Jackson was healthy enough to play, and play that well, why did Whitehurst start? It was almost like the Seahawks were officially hanging him out [...]]]></description>
			<content:encoded><![CDATA[<p>This game was ugly in so many ways that I&#8217;m finding it difficult to write up notes for this post game blog post. The again, it also showed the promise that this team represents. Even though the season is essentially over now that the Seahawks sit at just 2-5 and are already 4 games back of San Francisco, there was signs in this game that good things are coming soon.</p>
<p>Here&#8217;s my post game notes:</p>
<ul>
<li>If Jackson was healthy enough to play, and play that well, why did Whitehurst start? It was almost like the Seahawks were officially hanging him out to dry to permanently end any QB controversy.</li>
<li>The Seahawks ran up 411 yard of offense against the the a Bangles defense that was the #2 defense in the league coming into this game. Clearly the passing offense isn&#8217;t the problem anymore as long as Jackson is in at QB.  &#8230; [<a href="http://12thmanrising.com/2011/10/30/bangles-beat-seahawks-34-12/">visit site to read more</a>]<br />
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/30/bangles-beat-seahawks-34-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seahawks Pre-Game Meal</title>
		<link>http://12thmanrising.com/2011/10/30/seahawks-pre-game-meal-5/</link>
		<comments>http://12thmanrising.com/2011/10/30/seahawks-pre-game-meal-5/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:39:52 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6571</guid>
		<description><![CDATA[Something to chew on during the Seahawks game. This game between the Seattle Seahawks and the Cincinnati Bangles is a matchup of two of the top defensive teams in the league. If you read this space regularly, than you know the Seahawks have the &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Something to chew on during the Seahawks game.</p>
<p>This game between the Seattle Seahawks and the Cincinnati Bangles is a matchup of two of the top defensive teams in the league. If you read this space regularly, than you know the Seahawks have the &#8230; [<a href="http://12thmanrising.com/2011/10/30/seahawks-pre-game-meal-5/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/30/seahawks-pre-game-meal-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengals/Seahawks Podcast</title>
		<link>http://12thmanrising.com/2011/10/30/bengalsseahawks-podcast/</link>
		<comments>http://12thmanrising.com/2011/10/30/bengalsseahawks-podcast/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:05:16 +0000</pubDate>
		<dc:creator>Joseph Okabe</dc:creator>
				<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[CincyJungle.com]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6579</guid>
		<description><![CDATA[The guys at CincyJungle.com invited Keith to participate in their weekly podcast to discuss today&#8217;s Bengals/Seahawks game.  He couldn&#8217;t make it, so I filled in. They asked me questions I expected (strengths/weaknesses, injuries) and some I &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>The guys at CincyJungle.com invited Keith to participate in their weekly podcast to discuss today&#8217;s Bengals/Seahawks game.  He couldn&#8217;t make it, so I filled in.</p>
<p>They asked me questions I expected (strengths/weaknesses, injuries) and some I &#8230; [<a href="http://12thmanrising.com/2011/10/30/bengalsseahawks-podcast/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/30/bengalsseahawks-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must Win Game</title>
		<link>http://12thmanrising.com/2011/10/30/a-must-win-game/</link>
		<comments>http://12thmanrising.com/2011/10/30/a-must-win-game/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:54:04 +0000</pubDate>
		<dc:creator>Joseph Okabe</dc:creator>
				<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6577</guid>
		<description><![CDATA[I&#8217;ve gone on record as stating that the Seahawks&#8217; playoff chances ended with the discouraging loss last Sunday to the Cleveland Browns.  That doesn&#8217;t make the remaining ten games irrelevant.  Today&#8217;s game against the Cincinnati Bengals is far from meaningless.  In my opinion, it is an important indicator of the progress the team has made over the past year.  I would go so far as to say that today the Seahawks are in a must win situation. The team shouldn&#8217;t begin playing for next season, but it is important that the coaching staff and management have a clear, focused view [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">I&#8217;ve gone on record as stating that the Seahawks&#8217; playoff chances ended with the discouraging loss last Sunday to the Cleveland Browns.  That doesn&#8217;t make the remaining ten games irrelevant.  Today&#8217;s game against the Cincinnati Bengals is far from meaningless.  In my opinion, it is an important indicator of the progress the team has made over the past year.  I would go so far as to say that today the Seahawks are in a must win situation.</p>
<p align="JUSTIFY">The team shouldn&#8217;t begin playing for next season, but it is important that the coaching staff and management have a clear, focused view of what the team currently has so they can properly address needs in the draft and free agency.  This isn&#8217;t like last year, when the team had so many needs to address that it didn&#8217;t matter what direction the team took in the offseason.  Regardless of what they did, the Seahawks were going to address an area of need.</p>
<p align="JUSTIFY">With the exception of the game against the Pittsburgh Steelers, the Seahawks have been competitive this season, even in defeat.  The team played poorly in the first half against the San Francisco 49ers and the Atlanta Falcons, but came back in the second half and, even though they lost both games, put the outcome in some doubt.  Last season, when the Seahawks were defeated, they lost in embarrassing fashion and the games were well over when the game clock expired.  &#8230; [<a href="http://12thmanrising.com/2011/10/30/a-must-win-game/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/30/a-must-win-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL TV Maps</title>
		<link>http://12thmanrising.com/2011/10/29/nfl-tv-maps-2/</link>
		<comments>http://12thmanrising.com/2011/10/29/nfl-tv-maps-2/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:17:31 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6564</guid>
		<description><![CDATA[I really just don&#8217;t understand how the NFL picks what games to broadcast sometimes. Look at the morning games on CBS this week. Almost the entire nation is being forced to watch Miami at the Giants. No one wants to watch the Dolphins play. The people in Miami don&#8217;t even want to watch the Dolphins. Why would they think that anyone else would want to? Before I get too far ahead of myself here, I need to thank the guys over at the506.com for putting these maps together. They do great work. CBS Early Game Alaska Hawaii Miami @ NY [...]]]></description>
			<content:encoded><![CDATA[<p>I really just don&#8217;t understand how the NFL picks what games to broadcast sometimes. Look at the morning games on CBS this week. Almost the entire nation is being forced to watch Miami at the Giants. No one wants to watch the Dolphins play. The people in Miami don&#8217;t even want to watch the Dolphins. Why would they think that anyone else would want to?</p>
<p>Before I get too far ahead of myself here, I need to thank the guys over at <a href="http://www.the506.com/temp11.html">the506.com</a> for putting these maps together. They do great work.</p>
<h2>CBS Early Game</h2>
<p><a href="http://12thmanrising.com/files/2011/10/Picture-72.png"><img class="alignnone size-full wp-image-6567" title="Picture 7" src="http://12thmanrising.com/files/2011/10/Picture-72.png" alt="" width="472" height="268" /></a></p>
<table id="table5" width="17%" border="0">
<tbody>
<tr>
<td bgcolor="#FF0000"><strong><span style="color: #ffffff; font-family: Arial; font-size: x-small;">Alaska</span></strong></td>
<td bgcolor="#FF0000"><strong><span style="color: #ffffff; font-family: Arial; font-size: x-small;">Hawaii</span></strong></td>
</tr>
</tbody>
</table>
<table id="table3" width="100%" border="0">
<tbody>
<tr>
<td bgcolor="#FF0000" width="79"></td>
<td><span style="font-family: Arial; font-size: x-small;"><strong>Miami @ NY Giants<br />
</strong>Greg Gumbel, Dan Dierdorf</span></td>
</tr>
<tr>
<td bgcolor="#0000FF" width="79"></td>
<td><strong><span style="font-family: Arial; font-size: x-small;">Jacksonville</span></strong><span style="font-family: Arial; font-size: x-small;"><strong> @ Houston<br />
</strong>Marv Albert, Rich Gannon</span></td>
</tr>
<tr>
<td bgcolor="#008000" width="83"></td>
<td><span style="font-family: Arial; font-size: x-small;"><strong>Indianapolis @ Tennessee<br />
</strong>Kevin Harlan, Solomon Wilcots</span></td>
</tr>
<tr>
<td bgcolor="#808080" width="83"></td>
<td><span style="font-family: Arial; font-size: x-small;"><strong>NO GAME </strong>due to NFL rules</span></td>
</tr>
</tbody>
</table>
<p>The other 2 maps are after the jump:  &#8230; [<a href="http://12thmanrising.com/2011/10/29/nfl-tv-maps-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/29/nfl-tv-maps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings</title>
		<link>http://12thmanrising.com/2011/10/29/nfl-power-rankings/</link>
		<comments>http://12thmanrising.com/2011/10/29/nfl-power-rankings/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:37:06 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6557</guid>
		<description><![CDATA[Last week I said that I was going to start working on a Power Ranking formula, and let it evolve and improve over time. Well,  it&#8217;s time to debut my mathematical power rankings. The results are a bit on the weird side, but that&#8217;s expected. This week I took into account yards per game, both on offense and defense, turnovers, and point differential. Turnovers and yards per game seem like obvious choices to me. I chose to use points because it take into account other variables that will be hard to include for a while, like special teams, third down [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I said that I was going to start working on a Power Ranking formula, and let it evolve and improve over time. Well,  it&#8217;s time to debut my mathematical power rankings. The results are a bit on the weird side, but that&#8217;s expected.</p>
<p>This week I took into account yards per game, both on offense and defense, turnovers, and point differential. Turnovers and yards per game seem like obvious choices to me. I chose to use points because it take into account other variables that will be hard to include for a while, like special teams, third down and red zone efficiencies, and such things that tend to have an effect on the final score. Turnovers and yards also effect scoring, so think of it as counting those variables twice, since they are really important.</p>
<p>Lets looks the results; then we can analyze the results.</p>
<table width="384" border="1" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" width="41">Rank</td>
<td valign="bottom" nowrap="nowrap" width="90">Team</td>
<td valign="bottom" nowrap="nowrap" width="57">O Yd/G</td>
<td valign="bottom" nowrap="nowrap" width="57">D Yd/G</td>
<td nowrap="nowrap" width="30">TO</td>
<td valign="bottom" nowrap="nowrap" width="46">Pt Dif</td>
<td valign="bottom" nowrap="nowrap" width="49">Power</td>
</tr>
<tr>
<td valign="bottom" width="41">
<p align="right">1</p>
</td>
<td width="90">New Orleans</td>
<td width="57">
<p align="right">467.1</p>
</td>
<td width="57">
<p align="right">349.3</p>
</td>
<td width="30">
<p align="right">-4</p>
</td>
<td valign="bottom" nowrap="nowrap" width="46">
<p align="right">81</p>
</td>
<td valign="bottom" nowrap="nowrap" width="49">
<p align="right">90.06</p>
</td>
</tr>
<tr>
<td valign="bottom" width="41">
<p align="right">2</p>
</td>
<td width="90">Houston</td>
<td width="57">
<p align="right">400.6</p>
</td>
<td width="57">
<p align="right">302.9</p>
</td>
<td width="30">
<p align="right">6</p>
</td>
<td valign="bottom" nowrap="nowrap" width="46">
<p align="right">51</p>
</td>
<td valign="bottom" nowrap="nowrap" width="49">
<p align="right">87.04</p>
</td>
</tr>
<tr>
<td valign="bottom" width="41">
<p align="right">3</p>
</td>
<td width="90">Dallas</td>
<td width="57">
<p align="right">415.5</p>
</td>
<td width="57">
<p align="right">300.5</p>
</td>
<td width="30">
<p align="right">-1</p>
</td>
<td valign="bottom" nowrap="nowrap" width="46">
<p align="right">21</p>
</td>
<td valign="bottom" nowrap="nowrap" width="49">
<p align="right">84.7 &#8230; [<a href="http://12thmanrising.com/2011/10/29/nfl-power-rankings/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/29/nfl-power-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seahawks Might Get Help At CB Soon</title>
		<link>http://12thmanrising.com/2011/10/28/seahawks/</link>
		<comments>http://12thmanrising.com/2011/10/28/seahawks/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:05:29 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6556</guid>
		<description><![CDATA[The Seahawks are desperate for help at CB right now. Over the last two weeks they&#8217;ve lost their best 2 corners for the year in Marcus Trufant and Walter Thurmond. The Seahawks will likely be starting 2 guys who big and strong, tackle well and play the press well, but can&#8217;t cover. A true cover corner is definitely needed. The New England Patriot suddenly released Leigh Bodden this morning without explanation. Bodden has been their best cover corner this season, so the release is not entirely due to performance. Bodden signed a $22 million deal just 18 months ago with [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks are desperate for help at CB right now. Over the last two weeks they&#8217;ve lost their best 2 corners for the year in Marcus Trufant and Walter Thurmond. The Seahawks will likely be starting 2 guys who big and strong, tackle well and play the press well, but can&#8217;t cover. A true cover corner is definitely needed.</p>
<p>The New England Patriot suddenly released Leigh Bodden this morning without explanation. Bodden has been their best cover corner this season, so the release is not entirely due to performance. Bodden signed a $22 million deal just 18 months ago with $10 million guarenteed.</p>
<p>Connect the dots and it&#8217;s not hard to see where I&#8217;m going with this. The Seahawks have an opportunity to improve their team instantly for the remainder of the season by claiming Bodden off waivers. Doing so would cost the Seahawks just over $2 million over the remainder of the season.  &#8230; [<a href="http://12thmanrising.com/2011/10/28/seahawks/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/28/seahawks/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How The Seahawks Can Beat The Bangles</title>
		<link>http://12thmanrising.com/2011/10/28/how-the-seahawks-can-beat-the-bangles/</link>
		<comments>http://12thmanrising.com/2011/10/28/how-the-seahawks-can-beat-the-bangles/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:30:17 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6548</guid>
		<description><![CDATA[This week&#8217;s game against the Bangles isn&#8217;t going to be an easy one, even with the game at CenturyLink Field. The Bangles have one of the top defenses in the league, and against a sputtering offense like Seattle&#8217;s it could end up as another really ugly game. The Bangles are starting a rookie QB, and so their offense has been almost as bad as Seattle&#8217;s. Throw in the fact that the Seahawks have the league&#8217;s best rushing defense, and you have the making of another 6-3 game. Still, here&#8217;s 6 things that the Seahawks need to do if they want [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s game against the Bangles isn&#8217;t going to be an easy one, even with the game at CenturyLink Field. The Bangles have one of the top defenses in the league, and against a sputtering offense like Seattle&#8217;s it could end up as another really ugly game. The Bangles are starting a rookie QB, and so their offense has been almost as bad as Seattle&#8217;s. Throw in the fact that the Seahawks have the league&#8217;s best rushing defense, and you have the making of another 6-3 game.</p>
<p>Still, here&#8217;s 6 things that the Seahawks need to do if they want to win this game. If they can manage to get them done, I think that Seattle comes out on top:</p>
<ol>
<li><strong>Get off to a fast start</strong>. The Bangles aren&#8217;t all that talented on the offensive side of the ball. If the Seahawks can get an early lead, they can force the Bangles into becoming one dimensional on offense.</li>
<li><strong>Pressure Andy Dalton. </strong>The Seahawks are badly banged up at CB, and will start 2 players at corner that are fairly poor at covering WRs. The best thing that the Seahawks can do to help those corners is to get pressure on Dalton and force him to rid of the football early.  &#8230; [<a href="http://12thmanrising.com/2011/10/28/how-the-seahawks-can-beat-the-bangles/">visit site to read more</a>]<br />
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/28/how-the-seahawks-can-beat-the-bangles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seahawks Injury Update</title>
		<link>http://12thmanrising.com/2011/10/27/seahawks-injury-update/</link>
		<comments>http://12thmanrising.com/2011/10/27/seahawks-injury-update/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:52:39 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[brandon browner]]></category>
		<category><![CDATA[John Moffitt]]></category>
		<category><![CDATA[Kam Chancellor]]></category>
		<category><![CDATA[Marcus Trufant]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Max Unger]]></category>
		<category><![CDATA[Richard Sherman]]></category>
		<category><![CDATA[tarvaris jackson]]></category>
		<category><![CDATA[Walter Thurmond]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6550</guid>
		<description><![CDATA[The Seahawks limp into this weeks game against Cincinnati with some major injury problems on the injured list. On the positive side of things, it looks like some key pieces are returning. On the other hand, the Seahawks lost another CB for the year when Walter Thurmond broke his leg in last week&#8217;s game. The quality of the depth on this team is definitely being tested. Tarvaris Jackson is practicing more, and might play this week. We wont know until after practice on Friday when he tests his injured pectoral mussel. Getting Jackson back would be a huge boost, but I don&#8217;t expect [...]]]></description>
			<content:encoded><![CDATA[<p>The Seahawks limp into this weeks game against Cincinnati with some major injury problems on the injured list. On the positive side of things, it looks like some key pieces are returning. On the other hand, the Seahawks lost another CB for the year when Walter Thurmond broke his leg in last week&#8217;s game. The quality of the depth on this team is definitely being tested.</p>
<ul>
<li><strong>Tarvaris Jackson</strong> is practicing more, and might play this week. We wont know until after practice on Friday when he tests his injured pectoral mussel. Getting Jackson back would be a huge boost, but I don&#8217;t expect him back until next week.  &#8230; [<a href="http://12thmanrising.com/2011/10/27/seahawks-injury-update/">visit site to read more</a>]<br />
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/27/seahawks-injury-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rules For Calling Into Talk Radio</title>
		<link>http://12thmanrising.com/2011/10/27/rules-for-calling-into-talk-radio/</link>
		<comments>http://12thmanrising.com/2011/10/27/rules-for-calling-into-talk-radio/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:35:26 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6543</guid>
		<description><![CDATA[Being without en internet connect for the past couple of day meant that I was unable to write anything for the blog, but I didn&#8217;t keep me from reading a blog posts from all over the Fansided network thanks to the app on my Droid. I came across one in particular over at SideLionReport that I felt really needed to be passed along. If you want to read the original version, click here. Don’t ask the hosts how they are doing. They are at work, and their workday will be doing better if you just get to your point. Anything other [...]]]></description>
			<content:encoded><![CDATA[<p>Being without en internet connect for the past couple of day meant that I was unable to write anything for the blog, but I didn&#8217;t keep me from reading a blog posts from all over the Fansided network thanks to the app on my Droid. I came across one in particular over at SideLionReport that I felt really needed to be passed along. If you want to read the original version, <a href="http://sidelionreport.com/2011/10/25/rules-for-calling-into-talk-radio">click here</a>.</p>
<blockquote>
<ol>
<li>Don’t ask the hosts how they are doing. They are at work, and their workday will be doing better if you just get to your point. Anything other than your name and your comment is wasting airtime.</li>
<li>Turn your radio down.  You will be able to hear the hosts through your phone.  So turn your radio down.</li>
<li>You don’t need to mention that you met the hosts at the ice cream social at Cheli’s Chili 3 years ago. Unless you look like Kate Upton, they probably won’t remember you anyway.  &#8230; [<a href="http://12thmanrising.com/2011/10/27/rules-for-calling-into-talk-radio/">visit site to read more</a>]<br />
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/27/rules-for-calling-into-talk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Forced To Burn A Timeout</title>
		<link>http://12thmanrising.com/2011/10/26/being-forced-to-burn-a-timeout/</link>
		<comments>http://12thmanrising.com/2011/10/26/being-forced-to-burn-a-timeout/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:30:32 +0000</pubDate>
		<dc:creator>Keith Myers</dc:creator>
				<category><![CDATA[Seahawks]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6540</guid>
		<description><![CDATA[Marshawn Lynch lays beneath a pile of defenders. It&#8217;s one of the drawbacks of fighting so hard for extra yards. The extra time allows more defenders to come over and add to the pile. Lynch doesn&#8217;t mind though. He takes pride in getting every possible inch. He smiles a bit as the last defender finally moves and allows him to get up, and he turns to rejoin his teammates in the huddle. He makes eye contact with John Moffitt. The rookie guard had been key on the last play. He pealed off the double team on the DT just in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Marshawn Lynch lays beneath a pile of defenders. It&#8217;s one of the drawbacks of fighting so hard for extra yards. The extra time allows more defenders to come over and add to the pile. Lynch doesn&#8217;t mind though. He takes pride in getting every possible inch. He smiles a bit as the last defender finally moves and allows him to get up, and he turns to rejoin his teammates in the huddle.</em></p>
<p><em>He makes eye contact with John Moffitt. The rookie guard had been key on the last play. He pealed off the double team on the DT just in time to block the MLB as well. Lynch think &#8220;man, the kid&#8217;s really starting to get it,&#8221; but he doesn&#8217;t say anything. He just gives Moffitt a nod and then turns his attention to Tarvaris Jackson to get the next play.</em></p>
<p><em>As the team breaks the huddle, Lynch glances at the play clock; 21 seconds left, plenty of time. Looks over the defense going through the reads one by one in his head. &#8220;The LBs are shifted to the weak side, away from where&#8217;s the play calls for him to run. Good. That&#8217;ll help. Where&#8217;s the safety? Back deep. They&#8217;re expecting pass.&#8221; </em></p>
<p><em>Lynch glances at the play clock again. 15&#8230; 14&#8230; What&#8217;s taking so long? The linemen aren&#8217;t even set yet.  &#8230; [<a href="http://12thmanrising.com/2011/10/26/being-forced-to-burn-a-timeout/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://12thmanrising.com/2011/10/26/being-forced-to-burn-a-timeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season Is and Is NOT Over</title>
		<link>http://12thmanrising.com/2011/10/26/the-season-is-and-is-not-over/</link>
		<comments>http://12thmanrising.com/2011/10/26/the-season-is-and-is-not-over/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:02:56 +0000</pubDate>
		<dc:creator>Joseph Okabe</dc:creator>
				<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://12thmanrising.com/?p=6536</guid>
		<description><![CDATA[Say what?! How can the season be over and not over at the same time?! I am not going to make the distinction of literally versus figuratively. The season IS over. Yet it&#8217;s also NOT over. This is the situation the Seattle Seahawks currently find themselves in. The season is over for the Seahawks as far as the playoffs are concerned. The team&#8217;s chances to repeat as NFC West Champions basically died in Week 1 when the Seahawks lost to the 49ers at San Francisco. I have stated my reasons why I felt this way several times, but I will [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Say what?! How can the season be over and not over at the same time?! I am not going to make the distinction of literally versus figuratively. The season IS over. Yet it&#8217;s also NOT over. This is the situation the Seattle Seahawks currently find themselves in.</p>
<p align="justify">The season is over for the Seahawks as far as the playoffs are concerned. The team&#8217;s chances to repeat as NFC West Champions basically died in Week 1 when the Seahawks lost to the 49ers at San Francisco. I have stated my reasons why I felt this way several times, but I will do so again here. Understand that these opinions were formulated back in April.</p>
