
Feb 21, 2013; Indianapolis, IN, USA; Central Michigan offensive lineman Eric Fisher speaks at a press conference during the 2013 NFL Combine at Lucas Oil Stadium. Mandatory Credit: Brian Spurlock-USA TODAY Sports
I’m not one to change my rankings because of combine workouts, but I’ve talk myself into doing that at the top of the rankings here. I’m never been completely sold that Luke Joeckel as a franchise left tackel to be honest. He’s very good, but he does get beat by speed rushers a bit too often for me to be comfortable with taking him first overall.
Eric Fisher is a much better athlete, and thus has more upside. He’s a bit more unrefined, but that will pass with experience. If I’m picking in the top 5, I want a player with the potential to be an all-pro, and that’s Fisher in this class, and not Joeckel.
The Seahawks have to get an OT this year. The only one on the roster who’s under contract for 2014 is Russell Okung. With both starters returning, an early round pick isn’t necessary, though finding an upgrade at RT would greatly help the offense.
Both Fluker and Long are a consideration in the first or early 2nd round if the Seahawks decide to go that route, but I think that’s unlikely. Instead, keep you eyes on Terron Armstead from little ArkansasPine Bluff, in the 5th or 6th round. He’s an exceptional athlete for his size, and has tremendous potential, though he has a long way to go before he’s ready to play full time in the NFL.
Here’s my complete rankings:
| Rank | Player | Pos | P Rank | School | Height | Weight |
| Eric Fisher | OT | 1 | Central Michigan | 6/7 | 306 | |
| *Luke Joeckel | OT | 2 | Texas A&M | 6/6 | 306 | |
| Lane Johnson | OT | 3 | Oklahoma | 6/6 | 303 | |
| *D.J. Fluker | OT | 4 | Alabama | 6/5 | 339 | |
| Kyle Long | OT | 5 | Oregon | 6/6 | 313 | |
| Dallas Thomas | OT | 6 | Tennessee | 6/5 | 306 | |
| *David Bakhtiari | OT | 7 | Colorado | 6/4 | 299 | |
| *Menelik Watson | OT | 8 | Florida State | 6/5 | 310 | |
| Oday Aboushi | OT | 9 | Virginia | 6/5 | 308 | |
| David Quessenberry | OT | 10 | San Jose State | 6/5 | 302 | |
| *Chris Faulk | OT | 11 | LSU | 6/5 | 331 | |
| Terron Armstead | OT | 12 | Arkansas-Pine Bluff | 6/5 | 306 | |
| Ricky Wagner | OT | 13 | Wisconsin | 6/6 | 308 | |
| Xavier Nixon | OT | 14 | Florida | 6/6 | 321 | |
| Brennan Williams | OT | 15 | North Carolina | 6/6 | 318 | |
| Reid Fragel | OT | 16 | Ohio State | 6/8 | 308 | |
| Jordan Mills | OT | 17 | Louisiana Tech | 6/5 | 316 | |
| Manase Foketi | OT | 18 | West Texas A&M | 6/5 | 318 | |
| Braden Brown | OT | 19 | Brigham Young | 6/5 | 310 | |
| Tanner Hawkinson | OT | 20 | Kansas | 6/5 | 298 | |
| Emmett Cleary | OT | 21 | Boston College | 6/7 | 316 | |
| Jason Weaver | OT | 22 | Southern Miss | 6/4 | 313 | |
| Roger Gaines | OT | 23 | Tennessee State | 6/6 | 334 | |
| Luke Marquardt | OT | 23 | Azusa Pacific | 6/8 | 315 | |
| Nick Becton | OT | 25 | Virginia Tech | 6/5 | 323 |

