
Nov. 17, 2012; South Bend, IN, USA; Notre Dame Fighting Irish tight end Tyler Eifert (80) catches a pass for a touchdown in the first quarter as Wake Forest Demon Deacons cornerback Kevin Johnson (9) defends in the first quarter at Notre Dame Stadium. Notre Dame won 38-0. Mandatory Credit: Matt Cashore-USA TODAY Sports
The tight ends at the top of this year’s class are really interesting to me. None are a Gronkowski type dominator, so there’s no first round grades, but that doesn’t mean there are good players to be had.
The top 3 are all good blockers, which is pretty weird for today’s college TEs. All of them are Zach Miller or John Calson type “complete” TEs, which you just normally can’t find anymore.
For the Seahawks, any of the top 7 would be great additions. Some would give the Seahawks a chance to perhaps cut Zach Miller and his $11 cap number (or perhaps do so after the 2013 season) Others would provide the receiver threat that Kellen Winslow was supposed to be.
Unfortunately, the Seahawks have bigger needs. TE simply isn’t big concern as long as Miller is on the roster, especially with McCoy around to be the #3 TE. The Seahawks could use a receiving TE, but the need isn’t pressing enough for them to select one early in the draft.
I expect them to look at Fauria from UCLA or Toilolo from Stanford if either is available in the 6th or 7th rounds.
| Rank | Player | Pos | P Rank | School | Height | Weight |
| *Tyler Eifert | TE | 1 | Notre Dame | 6/5 | 250 | |
| *Zach Ertz | TE | 2 | Stanford | 6/5 | 249 | |
| Travis Kelce | TE | 3 | Cincinnati | 6/5 | 255 | |
| *Gavin Escobar | TE | 4 | San Diego St. | 6/6 | 254 | |
| *Dion Sims | TE | 5 | Michigan State | 6/5 | 262 | |
| Vance McDonald | TE | 6 | Rice | 6/4 | 267 | |
| *Jordan Reed | TE | 7 | Florida | 6/2 | 236 | |
| Nick Kasa | TE | 8 | Colorado | 6/6 | 269 | |
| Chris Gragg | TE | 9 | Arkansas | 6/3 | 244 | |
| Michael Williams | TE | 10 | Alabama | 6/6 | 269 | |
| Joseph Fauria | TE | 11 | UCLA | 6/7 | 259 | |
| Jake Stoneburner | TE | 12 | Ohio State | 6/3 | 252 | |
| Ryan Otten | TE | 13 | San Jose State | 6/5 | 230 | |
| Mychal Rivera | TE | 14 | Tennessee | 6/3 | 242 | |
| *Levine Toilolo | TE | 15 | Stanford | 6/8 | 260 | |
| Zach Sudfeld | TE | 16 | Nevada | 6/6 | 261 | |
| Justice Cunningham | TE | 17 | S. Carolina | 6/3 | 258 | |
| T.J. Knowles | TE | 18 | Sacramento St. | 6/8 | 254 | |
| Jack Doyle | TE | 19 | W. Kentucky | 6/5 | 254 |

