
September 17, 2011; Pasadena, CA, USA; UCLA Bruins running back Johnathan Franklin (23) is brought down by Texas Longhorns safety Kenny Vaccaro (4) during the first half at the Rose Bowl. Mandatory Credit: Gary A. Vasquez-USA TODAY Sports
It isn’t very often when two safeties go in the first round, but it might happen this year. Kenny Vaccaro from Texas is the best of the class, and likely wont get past the teens. Mat Elam is the other possible 1st rounder, but I doubt we see him going higher than #28.
The Seahawks really have no need for a safety. Both Kam Chancellor and Earl Thomas are entrenched at their positions. It is possible that the Seahawks take one with the idea of that Kam is a free agent next year, but I don’t buy that they’re looking to replace him. The Seahawks also have Winston Guy and Jeron Johnson whom they really like, though neither is irreplaceable.
If the Seahawks take a safety, I expect it will be a free safety with serious speed to back up Earl Thomas. Unfortunately there aren’t a lot of options available. Perhaps the only one is Rashard Hall from Clemson.
Note: Take the FS/SS designations with a grain of salt. Both college and NFL teams have a wide variety of ways they use their safeties. Depending on the college and pro schemes, guys can switch positions in both directions.
| Rank | Player | Pos | P Rank | School | Height | Weight |
| Kenny Vaccaro | FS | 1 | Texas | 6/1 | 214 | |
| *Matt Elam | SS | 1 | Florida | 5/10 | 208 | |
| Jonathan Cyprien | SS | 2 | FIU | 6/1 | 217 | |
| *Eric Reid | FS | 2 | LSU | 6/1 | 213 | |
| Phillip Thomas | FS | 3 | Fresno State | 6/1 | 208 | |
| Shamarko Thomas | SS | 3 | Syracuse | 5/9 | 213 | |
| *Tony Jefferson | FS | 4 | Oklahoma | 5/11 | 213 | |
| Bacarri Rambo | FS | 5 | Georgia | 6/1 | 211 | |
| Shawn Williams | SS | 4 | Georgia | 6/1 | 213 | |
| D.J. Swearinger | FS | 6 | South Carolina | 5/11 | 208 | |
| Robert Lester | SS | 5 | Alabama | 6/1 | 220 | |
| T.J. McDonald | FS | 7 | Southern Cal | 6/3 | 219 | |
| JJ Wilcox | SS | 6 | Georgia Southern | 6/1 | 213 | |
| Josh Evans | FS | 8 | Florida | 6/1 | 207 | |
| Zeke Motta | FS | 9 | Notre Dame | 6/2 | 213 | |
| Earl Wolff | SS | 7 | North Carolina St. | 5/11 | 209 | |
| Bradley McDougald | FS | 10 | Kansas | 6/1 | 215 | |
| Duke Williams | SS | 8 | Nevada | 5/11 | 201 | |
| Rontez Miles | FS | 11 | California (PA) | 6/1 | 203 | |
| Jawanza Starling | SS | 9 | Southern Cal | 6/1 | 202 | |
| Rashard Hall | FS | 12 | Clemson | 6/1 | 213 | |
| Keelan Johnson | SS | 10 | Arizona State | 6/1 | 209 | |
| Cooper Taylor | SS | 11 | Richmond | 6/4 | 229 | |
| John Boyett | FS | 13 | Oregon | 5/10 | 204 | |
| Ray Ray Armstrong | SS | 12 | Miami (Fla.) | 6/3 | 227 | |
| Don Jones | SS | 13 | Arkansas State | 5/11 | 196 | |
| Brandan Bishop | FS | 14 | North Carolina St. | 6/1 | 206 | |
| Alonzo Tweedy | SS | 14 | Virginia Tech | 6/1 | 195 |

