
October 27, 2012; Eugene, OR, USA; Oregon Ducks defensive end Dion Jordan (96) pre game warm up against the Colorado Buffaloes at Autzen Stadium. Mandatory Credit: Scott Olmos-USA TODAY Sports
I’m going to try and get all of my ranking done and posted by the end of the week. It’ll be tight, but I think I can get there. Moving on to the extremely important DE position.
The class of the group here is Oregon’s Dion Jordan. I originally had him only as a 3-4 OLB (like I do with Mingo), but a little extra tape study is having me think he’s actually survive with his hand on the ground. It’s not an ideal fit, but he could make it work and still be productive.
The big name on here for the Seahawks is Tank Carradine. He’s the superior to his FSU teammate, but he blew out his knee and might not be ready for week 1. If healthy, he’d likely be above Jordan on this list, but he’s not. It’s highly likely that he’ll fall to Seattle at 25, and a guy of his talent might just be too good to pass up even if he has to start the year on the PUP list.
Also keep an eye on Corey Lemonier. He’s a 1-dimensional pass rusher much like Bruce Irvin, and putting them both on the field at the same time would give OTs fits with their speed.
| Player | Pos | P Rank | School | Height | Weight |
| Dion Jordan | DE | 1 | Oregon | 6/6 | 248 |
| Ezekiel Ansah | DE | 2 | Brigham Young | 6/5 | 271 |
| Cornellius Carradine | DE | 3 | Florida State | 6/4 | 276 |
| *Bjoern Werner | DE | 4 | Florida State | 6/3 | 266 |
| Alex Okafor | DE | 5 | Texas | 6/5 | 264 |
| Datone Jones | DE | 6 | UCLA | 6/4 | 283 |
| *Damontre Moore | DE | 7 | Texas A&M | 6/5 | 250 |
| Margus Hunt | DE | 8 | Southern Methodist | 6/8 | 277 |
| *Sam Montgomery | DE | 9 | LSU | 6/3 | 262 |
| *Corey Lemonier | DE | 10 | Auburn | 6/3 | 255 |
| John Simon | DE | 11 | Ohio State | 6/1 | 257 |
| Malliciah Goodman | DE | 12 | Clemson | 6/4 | 276 |
| Devin Taylor | DE | 13 | South Carolina | 6/7 | 266 |
| Cornelius Washington | DE | 14 | Georgia | 6/4 | 265 |
| Lavar Edwards | DE | 15 | LSU | 6/4 | 277 |
| *William Gholston | DE | 16 | Michigan State | 6/6 | 281 |
| David Bass | DE | 17 | Missouri Western State | 6/4 | 262 |
| Michael Buchanan | DE | 18 | Illinois | 6/5 | 255 |
| *Stansly Maponga | DE | 19 | TCU | 6/2 | 256 |
| Eric Martin | DE | 20 | Nebraska | 6/2 | 250 |
| Tremayne Scott | DE | 22 | Ohio | 6/3 | 259 |
| Wes Horton | DE | 22 | Southern California | 6/5 | 261 |
| Walter Stewart | DE | 23 | Cincinnati | 6/4 | 246 |

