Las Vegas Predicts 2013 NFL Win Totals
By Keith Myers
Nov 13, 2011; Seattle, WA, USA; NFL shield logo referee cap on the field during the game between the Baltimore Ravens and the Seattle Seahawks at CenturyLink Field. Mandatory Credit: Kirby Lee/Image of Sport-USA TODAY Sports
Apparently it’s never too early to bet on the NFL. Training camps are still months away, but casinos were more than willing to take your money if you’re willing to give it to them.
Cantor in Las Vegas has released the first over/under lines for team win totals. In that way are predicting the win totals for each team.
It should come as no surprise that the Seahawks are near the top of the list. Vegas has Seattle winning 10 games, which is actually 1 less win that they had a year ago. That number seems low to me, but I’m not going to be dumb enough to argue with a Vegas bookmaker.
City | Team | Wins |
San Francisco | 49ers | 11 |
Denver | Broncos | 11 |
New England | Patriots | 11 |
Green Bay | Packers | 10½ |
Houston | Texans | 10½ |
Seattle | Seahawks | 10 |
Atlanta | Falcons | 10 |
Pittsburgh | Steelers | 9½ |
New York | Giants | 9 |
New Orleans | Saints | 9 |
Baltimore | Ravens | 9 |
Chicago | Bears | 8½ |
Cincinnati | Bengals | 8½ |
Dallas | Cowboys | 8½ |
Indianapolis | Colts | 8½ |
Washington | Redskins | 8 |
Tampa Bay | Buccaneers | 7½ |
Detroit | Lions | 7½ |
San Diego | Chargers | 7½ |
Minnesota | Vikings | 7 |
Philadelphia | Eagles | 7 |
Carolina | Panthers | 7 |
Miami | Dolphins | 6½ |
Tennessee | Titans | 6½ |
Kansas City | Chiefs | 6½ |
St. Louis | Rams | 6½ |
New York | Jets | 6½ |
Buffalo | Bills | 6½ |
Cleveland | Browns | 5½ |
Oakland | Raiders | 5½ |
Arizona | Cardinals | 5½ |
Jacksonville | Jaguars | 5 |
Teams with the same win total are listed in the reverse order that a winning “over” bet will pay. For example, the payout on selecting the 49ers to win 12 or more games is less than the payout if the Broncos do the same.