2009 NFL Scouting Combine
By author
Posted by: Shaun Dolence
Ah, finally – the media circus that is the NFL Scouting Combine begins today. This annual examination is where prospective players are tested, measured, and interviewed to determine their draft stock, and will ultimately affect what happens in April.
The combine, which has called Indianapolis home since 1987, will be held at recently opened Lucas Oil Stadium for the first time. Even though the event is closed to the public, it sure would be nice to see the combine rotate around other NFL cities, more of a possibility now since Indy’s contract to host the event has one year left on it.
Media access opens today, and the actual workouts begin on Saturday. Below I’ve posted a complete breakdown of the 2009 NFL Combine schedule and a list of selected participants.
Players are arranged into four groups:
Group 1: Offensive Linemen, Tight Ends, Place Kickers, Punters, Long Snappers
Group 2: Quarterbacks, Running Backs, Wide Receivers
Group 3: Defensive Tackles, Defensive Ends, Linebackers
Group 4: Cornerbacks, Safeties
Wednesday, February 18th
- Group 1: Registration, Pre-exam and X-ray, Orientation, Interviews
Thursday, February 19th
- Group 1: Measurements, Exams, Media, Psych Tests, Interviews
- Group 2: Registration, Pre-exam and X-ray, Orientation, Interviews
Friday, February 20th
- Group 1: NFLPA Meeting, Psych Tests, PK/ST Workout, Interviews
- Group 2: Measurements, Exams, Media, Psych Tests, Interviews
- Group 3: Registration, Pre-exam and X-ray, Orientation, Interviews
Saturday, February 21st
- Group 1: Workout (timing, stations, skill drills), Depart
- Group 2: NFLPA Meeting, Psych Tests, PK/ST Workout, Interviews
- Group 3: Measurements, Exams, Media, Psych Tests, Interviews
- Group 4: Registration, Pre-exam and X-ray, Orientation, Interviews
Sunday, February 22nd
- Group 2: Workout (timing, stations, skill drills), Depart
- Group 3: NFLPA Meeting, Psych Tests, PK/ST Workout, Interviews
- Group 4: Measurements, Exams, Media, Psych Tests, Interviews
Monday, February 23rd
- Group 3: Workout (timing, stations, skill drills), Depart
- Group 4: NFLPA Meeting, Psych Tests, PK/ST Workout, Interviews
Tuesday, February 24th
- Group 4: Workout (timing, stations, skill drills), Depart
The top college players attend the combine every year. Some of the top players who will participate at the combine, by position:
Quarterbacks | |||
Player | School | Height | Weight |
Rhett Bomar | Sam Houston State | 6’2″ | 224 |
Nate Davis | Ball State | 6’1″ | 218 |
Josh Freeman | Kansas State | 6’6″ | 248 |
Mark Sanchez | USC | 6’3″ | 225 |
Matthew Stafford | Georgia | 6’3″ | 236 |
Running Backs | |||
Player | School | Height | Weight |
Donald Brown | Connecticut | 5’10” | 210 |
Tony Fiammetta | Syracuse | 6’1″ | 246 |
LeSean McCoy | Pittsburgh | 5’11” | 210 |
Knowshon Moreno | Georgia | 5’11” | 208 |
Chris Wells | Ohio State | 6’1″ | 237 |
Wide Receivers | |||
Player | School | Height | Weight |
Kenny Britt | Rutgers | 6’4″ | 215 |
Michael Crabtree | Texas Tech | 6’3″ | 214 |
Percy Harvin | Florida | 5’11” | 195 |
Darrius Heyward-Bey | Maryland | 6’2″ | 206 |
Jeremy Maclin | Missouri | 6’1″ | 200 |
Tight Ends | |||
Player | School | Height | Weight |
Travis Beckum | Wisconsin | 6’3″/td> | 237 |
James Casey | Rice | 6’4″ | 235 |
Cornelius Ingram | Florida | 6’4″ | 245 |
Shawn Nelson | Southern Miss | 6’5″ | 238 |
Brandon Pettigrew | Oklahoma State | 6’5″ | 257 |
Offensive Linemen | |||
Player | School | Height | Weight |
Alex Mack | California | 6’4″ | 312 |
Eugene Monroe | Virginia | 6’5″ | 315 |
Michael Oher | Mississippi | 6’6″ | 322 |
Duke Robinson | Oklahoma | 6’5″ | 335 |
Andre Smith | Alabama | 6’4″ | 340 |
Jason Smith | Baylor | 6’5″ | 300 |
Max Unger | Oregon | 6’5″ | 299 |
Defensive Linemen | |||
Player | School | Height | Weight |
Robert Ayers | Tennessee | 6’3″ | 273 |
Michael Bennett | Texas A&M | 6’4″ | 271 |
Tyson Jackson | LSU | 6’4″ | 295 |
Peria Jerry | Mississippi | 6’1″ | 290 |
B.J. Raji | Boston College | 6’2″ | 334 |
Linebackers | |||
Player | School | Height | Weight |
Aaron Curry | Wake Forest | 6’2″ | 246 |
Brian Cushing | USC | 6’3″ | 243 |
James Laurinaitis | Ohio State | 6’2″ | 240 |
Rey Maualuga | USC | 6’2″ | 254 |
Brian Orakpo | Texas | 6’4″ | 260 |
Defensive Backs | |||
Player | School | Height | Weight |
Patrick Chung | Oregon | 5’11” | 207 |
Vontae Davis | Illinois | 6’0″ | 204 |
Malcolm Jenkins | Ohio State | 6’0″ | 200 |
Rashad Johnson | Alabama | 6’0″ | 195 |
Alphonso Smith | Wake Forest | 5’9″ | 193 |
Click here for a complete list of participants.