| Round 1 | ||||
| Pick (Ovr) | Team | Player | Position | School |
| 1(1) | Detroit | Matthew Stafford | QB | Georgia |
| 2(2) | St. Louis | Jason Smith | OT | Baylor |
| 3(3) | Kansas City | Tyson Jackson | DE | LSU |
| 4(4) | Seattle | Aaron Curry | LB | Wake Forest |
| 5(5) | NY Jets | Mark Sanchez | QB | USC |
| 6(6) | Cincinnati | Andre Smith | OT | Alabama |
| 7(7) | Oakland | Darrius Heyward-Bey | WR | Maryland |
| 8(8) | Jacksonville | Eugene Monroe | OT | Virginia |
| 9(9) | Green Bay | B.J. Raji | DT | Boston College |
| 10(10) | San Francisco | Michael Crabtree | WR | Texas Tech |
| 11(11) | Buffalo | Aaron Maybin | DE | Penn State |
| 12(12) | Denver | Knowshon Moreno | RB | Georgia |
| 13(13) | Washington | Brian Orakpo | DE | Texas |
| 14(14) | New Orleans | Malcolm Jenkins | CB | Ohio State |
| 15(15) | Houston | Brian Cushing | LB | USC |
| 16(16) | San Diego | Larry English | DE | Northern Illinois |
| 17(17) | Tampa Bay | Josh Freeman | QB | Kansas State |
| 18(18) | Denver | Robert Ayers | DE | Tennessee |
| 19(19) | Philadelphia | Jeremy Maclin | WR | Missouri |
| 20(20) | Detroit | Brandon Pettigrew | TE | Oklahoma State |
| 21(21) | Cleveland | Alex Mack | OC | California |
| 22(22) | Minnesota | Percy Harvin | WR | Florida |
| 23(23) | Baltimore | Michael Oher | OT | Mississippi |
| 24(24) | Atlanta | Peria Jerry | DT | Mississippi |
| 25(25) | Miami | Vontae Davis | CB | Illinois |
| 26(26) | Green Bay | Clay Matthews | LB | USC |
| 27(27) | Indianapolis | Donald Brown | RB | Connecticut |
| 28(28) | Buffalo | Eric Wood | OC | Louisville |
| 29(29) | NY Giants | Hakeem Nicks | WR | North Carolina |
| 30(30) | Tennessee | Kenny Britt | WR | Rutgers |
| 31(31) | Arizona | Chris Wells | RB | Ohio State |
| 32(32) | Pittsburgh | Evander Hood | DT | Missouri |
2009 NFL Draft: First Round Recap
