| Round 2 | ||||
| Pick (Ovr) | Team | Player | Position | School |
| 1(33) | Detroit | Louis Delmas | S | Western Michigan |
| 2(34) | New England | Patrick Chung | S | Oregon |
| 3(35) | St. Louis | James Laurinaitis | LB | Ohio State |
| 4(36) | Cleveland | Brian Robiskie | WR | Ohio State |
| 5(37) | Denver | Alphonso Smith | CB | Wake Forest |
| 6(38) | Cincinnati | Rey Maualuga | LB | USC |
| 7(39) | Jacksonville | Eben Britton | OT | Arizona |
| 8(40) | New England | Ron Brace | DT | Boston College |
| 9(41) | New England | Darius Butler | CB | Connecticut |
| 10(42) | Buffalo | Jairus Byrd | CB | Oregon |
| 11(43) | Carolina | Everette Brown | DE | Florida State |
| 12(44) | Miami | Pat White | QB | West Virginia |
| 13(45) | NY Giants | Clint Sintim | LB | Virginia |
| 14(46) | Houston | Connor Barwin | DE | Cincinnati |
| 15(47) | Oakland | Michael Mitchell | S | Ohio |
| 16(48) | Denver | Darcel McBath | S | Texas Tech |
| 17(49) | Seattle | Max Unger | OC | Oregon |
| 18(50) | Cleveland | Mohamed Massaquoi | WR | Georgia |
| 19(51) | Buffalo | Andy Levitre | OG | Oregon State |
| 20(52) | Cleveland | David Veikune | DE | Hawaii |
| 21(53) | Philadelphia | LeSean McCoy | RB | Pittsburgh |
| 22(54) | Minnesota | Phil Loadholt | OT | Oklahoma |
| 23(55) | Atlanta | William Moore | S | Missouri |
| 24(56) | Indianapolis | Fili Moala | DT | USC |
| 25(57) | Baltimore | Paul Kruger | DE | Utah |
| 26(58) | New England | Sebastian Vollmer | OT | Houston |
| 27(59) | Carolina | Sherrod Martin | CB | Troy |
| 28(60) | NY Giants | Will Beatty | OT | Connecticut |
| 29(61) | Miami | Sean Smith | CB | Utah |
| 30(62) | Tennessee | Sen’Derrick Marks | DT | Utah |
| 31(63) | Arizona | Cody Brown | LB | Connecticut |
| 32(64) | Denver | Richard Quinn | TE | North Carolina |
2009 NFL Draft: Second Round Recap
