2010 Schedule: A Historical Look
By author
Opponent | All-Time Head-to-Head | Last Meeting |
12-10 | 2009: W, 20-17 | |
18-33 | 2006: W, 23-20 | |
25-23 | 2006: L, 17-20 | |
14-9 | 2009: W, 27-17 | |
7-4 | 2009: L, 19-25 | |
9-13 | 2009: L, 20-31 | |
23-27 | 2006: W, 16-0 | |
5-8 | 2008: L, 6-44 | |
9-13 | 2009: L, 20-31 | |
5-5 | 2007: L, 17-28 | |
18-31 | 2006: L, 28-35 | |
1-2 | 2007: L, 10-13 | |
12-10 | 2009: W, 20-17 | |
8-3 | 2007: L, 41-44 | |
7-3 | 2009: L, 7-24 | |
14-9 | 2009: W, 27-17 |
Shaun Dolence: dolencesm@gmail.com
Follow 12th Man Rising