Seattle Seahawks vs Carolina Panthers: What to Watch
By Paul Novak
Bob Donnan-USA TODAY Sports
The Seattle Seahawks travel to North Carolina to take on the Panthers for what seems like the tenth season in-a-row. Including Sunday’s game this will be the third time in three years that the Seahawks play the Panthers at Bank of America Stadium.
Their previous matchups in 2012 and 2013 have been decided by a combined 9 points. The Seahawks managed to limp out of Carolina with wins in each game.
The Seahawks hold a 5-2 record in the history of these two teams facing each other.
Date | Team | Opponent | H/A | Stadium | Result | Attend |
09/08/2013 | Seattle Seahawks | Carolina Panthers | A | Bank of America Stadium (Charlotte, NC) | W 12-7 | 73,294 |
10/07/2012 | Seattle Seahawks | Carolina Panthers | A | Bank of America Stadium (Charlotte, NC) | W 16-12 | 72,676 |
12/05/2010 | Seattle Seahawks | Carolina Panthers | H | Qwest Field (Seattle, WA) | W 31-14 | 66,577 |
12/16/2007 | Seattle Seahawks | Carolina Panthers | A | Bank of America Stadium (Charlotte, NC) | L 13-10 | 73,421 |
01/22/2006 * | Seattle Seahawks | Carolina Panthers | H | Qwest Field (Seattle, WA) | W 34-14 | 67,837 |
10/31/2004 | Seattle Seahawks | Carolina Panthers | H | Qwest Field (Seattle, WA) | W 23-17 | 66,214 |
10/08/2000 | Seattle Seahawks | Carolina Panthers | A | Ericsson Stadium (Charlotte, NC) | L 26-3 | 72,192 |
* NFC Championship Game
** via footballdb.com
Both the Seahawks and Panthers come into the game with three wins and three losses (CAR also has a tie) and underperforming defenses and injuries galore.
This will be no easy game for either opponent and there’s plenty to keep your eye on in this matchup.