Check back with us throughout the game for the latest news, updates, injuries, gifs and other exciting developments when the Seahawks take on the Panthers.
Seattle Seahawks (3-3) at Carolina Panthers (3-3-1)
Gametime:
10am October 26th, 2014
Location:
Bank of America Stadium in Charlotte, North Carolina
TV Schedule:
CBS with Ian Eagle, Dan Fouts and Jenny Dell
Radio:
710 ESPN Seattle & KIRO Radio 97.3 FM
Steve Raible, Warren Moon and Jen Mueller
Our Twitter:
Our Facebook:
Seahawks Injury Report:
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Bennett, Michael | DE | Toe | – | DNP | FP | Probable |
Chancellor, Kam | SS | Ankle | DNP | FP | FP | Probable |
Coleman, Derrick | FB | Foot | DNP | DNP | DNP | Out |
Hill, Jordan | DT | Ankle | DNP | DNP | DNP | Out |
Lynch, Marshawn | RB | Not Injury Related | DNP | FP | FP | Probable |
Maxwell, Byron | CB | Calf | DNP | DNP | DNP | Out |
Miller, Zach | TE | Ankle | DNP | DNP | DNP | Out |
Simon, Tharold | CB | Ankle | FP | FP | FP | Probable |
Turbin, Robert | RB | Shoulder | LP | FP | FP | Probable |
Unger, Max | C | Foot | DNP | DNP | DNP | Out |
Wagner, Bobby | LB | Toe | DNP | DNP | DNP | Out |
Walters, Bryan | WR | Concussion | – | DNP | DNP | Out |
Williams, Kevin | DT | Not Injury Related | – | DNP | FP | Probable |
Willson, Luke | TE | Groin | FP | FP | FP | Probable |
Panthers Injury Report:
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Bell, Byron | T | Elbow | LP | LP | LP | Probable |
Benwikere, Bene | CB | Ankle | DNP | DNP | DNP | Out |
Blackburn, Chase | LB | Knee | DNP | DNP | DNP | Out |
Brown, Philly | WR | Concussion | DNP | DNP | DNP | Out |
Chandler, Nate | OL | Thigh | – | DNP | LP | Probable |
Davis, Thomas | LB | Non-Injury | DNP | FP | FP | Probable |
Harper, Roman | S | Non-Injury | DNP | FP | FP | Probable |
Ogbonnaya, Chris | RB | Groin | – | – | DNP | Questionable |
Silatolu, Amini | G | Calf | DNP | DNP | DNP | Out |
Turner, Trai | G | Knee | DNP | DNP | DNP | Out |
Whittaker, Fozzy | RB | Thigh | DNP | DNP | DNP | Out |
Williams, Jason | LB | Hip | DNP | LP | LP | Questionable |
Williams, DeAngelo | RB | Ankle | DNP | DNP | DNP | Out |
Seahawks Inactives:
MLB Bobby Wagner,TE Zach Miller CB Byron Maxwell, C Max Unger, DT Jordan Hill, WR Bryan Walters and OL Andrew McDonald.
Panthers Inactives:
CB Bene Benwikere, LB Chase Blackburn, WR Philly Brown, G Amini Silatolu, G Trai Turner, RB Fozzy Whitakker and RB DeAngelo Williams.