Seahawks at Packers: 5 reasons for Seattle fans to be optimistic
By Keith Myers
Joe Nicholson-USA TODAY Sports
Seattle owns prime time
Since Pete Carroll came to Seattle, the Seahawks have played 14 games in prime time. They’ve won 13 of them. That’s more than just some random coincidence.
Last season the Seahawks played four prime time games. The won all of them by at least 10 points. The year before they also had four night games, again winning all but one by double digits.
The lone prime time loss in the Pete Carroll era came on the road back in October of 2012. That was when Russell Wilson was a rookie, and before the light had come on for him. Seattle’s defense held the 49ers to 13 points in that game, but the team couldn’t pull out the road win.
The Seahawks own prime time. It doesn’t matter who the opponent is.
Year | Date | Opp | Day | Result | |
2014 | 2014-12-21 | @ | ARI | Sun | W 35-6 |
2014 | 2014-11-27 | @ | SFO | Thu | W 19-3 |
2014 | 2014-10-06 | @ | WAS | Mon | W 27-17 |
2014 | 2014-09-04 | GNB | Thu | W 36-16 | |
2013 | 2013-12-02 | NOR | Mon | W 34-7 | |
2013 | 2013-10-28 | @ | STL | Mon | W 14-9 |
2013 | 2013-10-17 | @ | ARI | Thu | W 34-22 |
2013 | 2013-09-15 | SFO | Sun | W 29-3 | |
2012 | 2012-12-23 | SFO | Sun | W 42-13 | |
2012 | 2012-10-18 | @ | SFO | Thu | L 6-13 |
2012 | 2012-09-24 | GNB | Mon | W 14-12 | |
2011 | 2011-12-12 | STL | Mon | W 30-13 | |
2011 | 2011-12-01 | PHI | Thu | W 31-14 | |
2010 | 2011-01-02 | STL | Sun | W 16-6 |
Next: Seahawks at Packers: Keys to the Game
More from 12th Man Rising
- 4 prospects Seahawks could reach for at No. 20 in 2023 NFL Draft
- Seattle Seahawks Mock Draft: Post-first wave of free agency
- Seahawks podcast: A review of the first week of free agency
- 4 experiments the Seattle Seahawks could cut short in 2023
- 3 pros and cons of Seattle Seahawks drafting Anthony Richardson