
Nov 3, 2012; Corvallis, OR, USA; Oregon State Beavers wide receiver Markus Wheaton (2) runs the ball past Arizona State Sun Devils cornerback Osahon Irabor (24) at Reser Stadium. Mandatory Credit: Scott Olmos-USA TODAY Sports
It’s been a few days since I’ve published one of these. Wide receiver is always time consuming position to handle since there are just so many players. It’s also tough to find tape from schools like Elon and Mount Union this time of year.
If you look at my rankings below, the first thing you’ll probably notice is that I’m not as hugh on Tayvon Austin as most people are. They guys is a freakish athlete, and will likely be the best kick returner the in league from day one, but as a WR I just don’t see him being the playmaker everyone else does. He doesn’t have the strength that Steve Smith has to beat the press, and he doesn’t run clean routes like Welker or Amendola. I think he’ll have a tough time producing regularly, though he will occasionally put together a highlight that will leave you breathless.
The Seahawks definitely need to find a playmaker WR this year, preferably a deep threat. The need someone who can stretch the field, and also more guys who can get open vs man coverage reliably. They really need to find someone who can start opposite Sydney Rice, and they also need depth. I can easily see the Seahawks taken 2 WRs in this draft.
If Seattle goes WR in the 2nd like I expect him to, Markus Wheaton would be an ideal fit, though I expect he’ll be taken well before the Seahawks pick in the 2nd round. Justin Hunter and Robert Woods are players more likely to still be on the board at that spot.
If it’s in the 3rd when they go WR, Stedman Bailey and Ryan Swope are the names to watch. Swope might drop beyond that though, recent reports of him showing signs of multiple concussions might scare off some teams.
If you’re looking for an absolute dark-horse that no one is talking about, then check out Quinton Simms from Tennessee-Martin. He’s huge 6-4, 208 and had tremendous hands with a great catch radius. He isn’t particularly fast, but he abused high profile CB prospect Robert Alford when the two players played each other this year.
| Rank | Player | Pos | P Rank | School | Height | Weight |
| *Keenan Allen | WR | 1 | California | 6/2 | 206 | |
| *Cordarrelle Patterson | WR | 2 | Tennessee | 6/1 | 216 | |
| *DeAndre Hopkins | WR | 3 | Clemson | 6/1 | 214 | |
| Markus Wheaton | WR | 4 | Oregon State | 5/11 | 189 | |
| Tavon Austin | WR | 5 | West Virginia | 5/9 | 174 | |
| *Justin Hunter | WR | 6 | Tennessee | 6/4 | 196 | |
| *Robert Woods | WR | 7 | Southern Cal | 6/1 | 201 | |
| Quinton Patton | WR | 8 | Louisiana Tech | 6/1 | 204 | |
| Terrance Williams | WR | 9 | Baylor | 6/2 | 208 | |
| *Da’Rick Rogers | WR | 10 | Tennessee Tech | 6/3 | 217 | |
| *Stedman Bailey | WR | 11 | West Virginia | 5/10 | 193 | |
| Aaron Dobson | WR | 12 | Marshall | 6/3 | 210 | |
| Marquise Goodwin | WR | 13 | Texas | 5/9 | 183 | |
| Ryan Swope | WR | 14 | Texas A&M | 6/1 | 205 | |
| *Marquess Wilson | WR | 15 | Washington St | 6/3 | 194 | |
| *Kenny Stills | WR | 16 | Oklahoma | 6/1 | 194 | |
| Cobi Hamilton | WR | 17 | Arkansas | 6/2 | 212 | |
| Tavarres King | WR | 18 | Georgia | 6/1 | 189 | |
| Conner Vernon | WR | 19 | Duke | 6/1 | 196 | |
| *Josh Boyce | WR | 20 | TCU | 5/11 | 206 | |
| Chris Harper | WR | 21 | Kansas State | 6/1 | 229 | |
| *Brandon Kaufman | WR | 22 | E. Washington | 6/5 | 216 | |
| Corey Fuller | WR | 23 | Virginia Tech | 6/2 | 204 | |
| Denard Robinson | WR | 24 | Michigan | 5/11 | 199 | |
| Rodney Smith | WR | 25 | Florida State | 6/4 | 225 | |
| *Ace Sanders | WR | 26 | South Carolina | 5/7 | 173 | |
| Jasper Collins | WR | 27 | Mount Union | 5/10 | 183 | |
| Alec Lemon | WR | 28 | Syracuse | 6/1 | 202 | |
| Aaron Mellette | WR | 29 | Elon | 6/3 | 217 | |
| Marcus Davis | WR | 30 | Virginia Tech | 6/3 | 233 | |
| Uzoma Nwachukwu | WR | 31 | Texas A&M | 5/11 | 198 | |
| Quinton Simms | WR | 32 | Tennessee-Martin | 6/4 | 208 | |
| Mark Harrison | WR | 33 | Rutgers | 6/3 | 231 | |
| T.J. Moe | WR | 34 | Missouri | 6/1 | 204 | |
| DeVonte Christopher | WR | 35 | Utah | 6/1 | 192 | |
| Erik Highsmith | WR | 36 | North Carolina | 6/1 | 190 | |
| Tyrone Goard | WR | 37 | E. Kentucky | 6/4 | 205 | |
| Reggie Dunn | WR | 38 | Utah | 5/10 | 172 |
Topics: Markus Wheaton, Quinton Simms, Seattle Seahawks, Tayvon Austin

