
Nov 17, 2012; Champaign, IL, USA; Illinois Fighting Illini quarterback Nathan Scheelhaase (2) tries to avoid a tackle by Purdue Boilermakers defensive tackle Kawann Short (93)quarter at Memorial Stadium. Mandatory Credit: Bradley Leeb-USA TODAY Sports
This is a very good year to need a DT. Don’t let anyone tell you otherwise. The talent is there from the top of the draft to the bottom. Star Lotulelei is the best of the class, but his recent heart problems are a scary. He’s either going to go in the top 3, or he’s likely to fall a long ways depending on how his test results come back.
Sharrif Floyd is the player getting all the press these days. He was someone who I saw as being a top 10 pick back in October, but everyone else had him in the late 1st to early 2nd round at the time. Because of that, I’d latched on to him as a potential Seahawk selection, but that look unlikely now. Everyone has taken notice of his skills now, and he looks to go in the top 10.
Kawann Short is a definite consideration for the Seahawks at #25. He’d be an instant upgrade over Alan Branch at the 3-tech spot on the line. He’s a stout space occupying DT vs the run, and has enough quicks and strength to collapse the pocket from the inside. He’s not an elite pass rusher, and thus would likely come out on third downs like Branch did, but he’s a definite improvement in that area when teams pass on first and 2nd downs.
Another DT to keep an eye on is Sly Williams out of North Carolina. He’s got a great first step and initial power. He should be a solid inside pass rusher, and should also be there when Seattle picks at the end of the 2nd round.
| Rank | Player | Pos | P Rank | School | Height | Weight |
| Star Lotulelei | DT | 1 | Utah | 3-Jun | 311 | |
| *Sharrif Floyd | DT | 2 | Florida | 3-Jun | 297 | |
| *Sheldon Richardson | DT | 3 | Missouri | 3-Jun | 294 | |
| Kawann Short | DT | 4 | Purdue | 3-Jun | 299 | |
| *Johnathan Hankins | DT | 5 | Ohio State | 3-Jun | 320 | |
| John Jenkins | DT | 6 | Georgia | 4-Jun | 346 | |
| Jesse Williams | DT | 7 | Alabama | 3-Jun | 323 | |
| Sylvester Williams | DT | 8 | North Carolina | 3-Jun | 313 | |
| Brandon Williams | DT | 9 | Missouri Southern State | 1-Jun | 335 | |
| *Akeem Spence | DT | 10 | Illinois | 1-Jun | 307 | |
| Everett Dawkins | DT | 11 | Florida State | 2-Jun | 292 | |
| Jordan Hill | DT | 12 | Penn State | 1-Jun | 303 | |
| *Bennie Logan | DT | 13 | LSU | 2-Jun | 309 | |
| Montori Hughes | DT | 14 | Tennessee-Martin | 4-Jun | 329 | |
| Josh Boyd | DT | 15 | Mississippi St. | 3-Jun | 310 | |
| *Kwame Geathers | DT | 16 | Georgia | 5-Jun | 342 | |
| T.J. Barnes | DT | 17 | Georgia Tech | 6-Jun | 369 | |
| Cory Grissom | DT | 18 | South Florida | 1-Jun | 306 | |
| Anthony McCloud | DT | 19 | Florida State | 2-Jun | 309 | |
| Nicholas Williams | DT | 20 | Samford | 5-Jun | 309 | |
| Mike Purcell | DT | 21 | Wyoming | 3-Jun | 303 | |
| Stacy McGee | DT | 22 | Oklahoma | 3-Jun | 308 | |
| Jared Smith | DT | 23 | New Hampshire | 3-Jun | 302 | |
| Gilbert Pena | DT | 24 | Ole Miss | 2-Jun | 334 | |
| Abry Jones | DT | 25 | Georgia | 3-Jun | 313 | |
| Chris Jones | DT | 26 | Bowling Green | 2-Jun | 302 |

